North Eastern Counties Cross Country Championships

December 14, 2019


Results by New Marske Harriers www.nmhraces.net

Final Team Results - Men

Senior Men

Team - Morpeth Harriers & AC

Finish Position - 1

Team Score (places): 79

Team Score (times): 4:28:30

Ave Time:44:45

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1251 Carl Avery   1 1 40:50 40:50 0:00
2 1253 Alexander Brown   3 4 42:39 1:23:29 1:49
3 1268 Adam Pratt   12 16 45:18 2:08:47 4:28
4 1274 Phillip Winkler   14 30 45:44 2:54:31 4:54
5 1255 Alistair Douglass   17 47 46:17 3:40:48 5:27
6 1263 Richard Johnson   32 79 47:42 4:28:30 6:52
7 1262 Tom Innes   (36) (115) 47:55 5:16:25 7:05
8 1261 Andrew Hebden   (58) (173) 50:13 6:06:38 9:23
9 1265 Shaun Land   (96) (269) 53:16 6:59:54 12:26
10 1252 Matthew Boyle   (157) (426) 57:23 7:57:17 16:33
11 1267 David Nicholson   (160) (586) 57:37 8:54:54 16:47

Team - Gateshead Harriers & AC

Finish Position - 2

Team Score (places): 138

Team Score (times): 4:35:59

Ave Time:46:00

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1148 Callum Johnson   2 2 41:02 41:02 0:12
2 1146 Conrad Franks   7 9 44:27 1:25:29 3:37
3 1145 James Cripwell   18 27 46:19 2:11:48 5:29
4 1140 Daniel Alexander   28 55 47:10 2:58:58 6:20
5 1142 Ali Bailey   41 96 48:26 3:47:24 7:36
6 1150 Steven Medd   42 138 48:35 4:35:59 7:45
7 1144 Kevin Connolly   (56) (194) 49:52 5:25:51 9:02
8 1154 Paul Waller   (74) (268) 51:53 6:17:44 11:03
9 1147 Peter Grimoldby   (99) (367) 53:23 7:11:07 12:33

Team - Sunderland Harriers & AC

Finish Position - 3

Team Score (places): 173

Team Score (times): 4:43:49

Ave Time:47:19

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1359 Liam Taylor   13 13 45:38 45:38 4:48
2 1329 Michael Barker   15 28 45:59 1:31:37 5:09
3 1351 Steve Rankin   25 53 46:57 2:18:34 6:07
4 1349 Andrew Powell   27 80 47:05 3:05:39 6:15
5 1341 Christopher Jackson   33 113 47:43 3:53:22 6:53
6 1336 Michael Edwards   60 173 50:27 4:43:49 9:37
7 1350 Graeme Pullan   (101) (274) 53:35 5:37:24 12:45
8 1343 Jordan Latimer   (117) (391) 54:45 6:32:09 13:55
9 1330 Christopher Bell   (123) (514) 55:09 7:27:18 14:19
10 1342 David Lash   (125) (639) 55:28 8:22:46 14:38
11 1337 Darren Fletcher   (134) (773) 55:50 9:18:36 15:00
12 1354 Paul Reinick   (145) (918) 56:50 10:15:26 16:00
13 1347 Dean Phillips   (175) (1093) 58:48 11:14:14 17:58
14 1360 Dale Wilkinson   (185) (1278) 59:33 12:13:47 18:43
15 1345 Allan McManus   (189) (1467) 59:41 13:13:28 18:51
16 1327 Tony Allinson   (221) (1688) 1:02:56 14:16:24 22:06
17 1340 Andrew Hughes   (225) (1913) 1:03:28 15:19:52 22:38
18 1344 Barry Marlee   (242) (2155) 1:06:04 16:25:56 25:14
19 1335 Lee Coleman   (265) (2420) 1:12:56 17:38:52 32:06

Team - Darlington H & AC

Finish Position - 4

Team Score (places): 176

Team Score (times): 4:43:50

Ave Time:47:19

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1089 Lewis Moses   8 8 44:39 44:39 3:49
2 1088 Adam Mitchell   22 30 46:47 1:31:26 5:57
3 1086 Drew Inglis   30 60 47:20 2:18:46 6:30
4 1084 John Clifford   31 91 47:30 3:06:16 6:40
5 1091 Wesley Tarn   37 128 48:10 3:54:26 7:20
6 1082 Paul Allan   48 176 49:24 4:43:50 8:34
7 1087 Shaun Marshall   (89) (265) 52:48 5:36:38 11:58
8 1090 Barry Talman   (92) (357) 53:05 6:29:43 12:15
9 1094 Kevin Wilson   (149) (506) 57:00 7:26:43 16:10

Team - Tyne Bridge Harriers

Finish Position - 5

Team Score (places): 182

Team Score (times): 4:44:42

Ave Time:47:27

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1387 Michael Hedley   10 10 44:53 44:53 4:03
2 1388 Ryan Holt   19 29 46:22 1:31:15 5:32
3 1376 Alex Black   23 52 46:49 2:18:04 5:59
4 1399 Cees Van Der Land   40 92 48:24 3:06:28 7:34
5 1393 Sparrow Morley   44 136 48:59 3:55:27 8:09
6 1381 Tony Carter   46 182 49:15 4:44:42 8:25
7 1378 Connor Braithwaite   (50) (232) 49:34 5:34:16 8:44
8 1401 David Wright   (66) (298) 50:53 6:25:09 10:03
9 1391 Alistair Maxwell   (68) (366) 51:08 7:16:17 10:18
10 1392 David Moir   (73) (439) 51:49 8:08:06 10:59
11 1389 Justin Januszewski   (80) (519) 52:14 9:00:20 11:24
12 1384 Tom Elmer   (97) (616) 53:17 9:53:37 12:27
13 1383 Tom Crossley   (105) (721) 53:46 10:47:23 12:56
14 1390 Andrew Keers   (116) (837) 54:43 11:42:06 13:53
15 1377 Alasdair Blain   (133) (970) 55:47 12:37:53 14:57
16 1386 Adrian Hall   (183) (1153) 59:29 13:37:22 18:39
17 1380 Graeme Carr   (187) (1340) 59:36 14:36:58 18:46
18 1398 John Tollitt   (192) (1532) 1:00:01 15:36:59 19:11
19 1395 Neal Paul Richardson   (230) (1762) 1:04:19 16:41:18 23:29
20 1400 Rob Wishart   (241) (2003) 1:06:02 17:47:20 25:12

Team - Birtley AC

Finish Position - 6

Team Score (places): 355

Team Score (times): 4:59:24

Ave Time:49:54

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1030 Adrian Bailes   6 6 44:20 44:20 3:30
2 1035 Darren Michael Purvis   24 30 46:51 1:31:11 6:01
3 1034 Gregory Poulton   47 77 49:20 2:20:31 8:30
4 1039 Nigel Simpson   64 141 50:47 3:11:18 9:57
5 1038 Zak Scott   106 247 54:02 4:05:20 13:12
6 1037 Kel Scott   108 355 54:04 4:59:24 13:14
7 1036 Keith Robertshaw   (122) (477) 55:08 5:54:32 14:18
8 1029 Philip Atkinson   (130) (607) 55:35 6:50:07 14:45
9 1031 Lee Drummond   (152) (759) 57:08 7:47:15 16:18
10 1033 Ian Goulding   (182) (941) 59:19 8:46:34 18:29
11 1040 Graeme Swaddle   (228) (1169) 1:03:39 9:50:13 22:49
12 1028 Paul Agnew   (249) (1418) 1:07:30 10:57:43 26:40

Team - Houghton Harriers & AC

Finish Position - 7

Team Score (places): 379

Team Score (times): 5:01:04

Ave Time:50:11

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1192 Cameron Allen   5 5 44:05 44:05 3:15
2 1194 Lee Dover   35 40 47:50 1:31:55 7:00
3 1195 Jonny Evans   52 92 49:43 2:21:38 8:53
4 1197 Rory Graham   55 147 49:52 3:11:30 9:02
5 1199 Steven Johnson   90 237 52:51 4:04:21 12:01
6 1198 David Gribben   142 379 56:43 5:01:04 15:53
7 1200 Shaun McGrath   (186) (565) 59:35 6:00:39 18:45
8 1196 Dave Gibson   (203) (768) 1:01:14 7:01:53 20:24
9 1193 Kevin Daglish   (232) (1000) 1:04:23 8:06:16 23:33

Team - Wallsend Harriers & AC

Finish Position - 8

Team Score (places): 465

Team Score (times): 5:11:36

Ave Time:51:56

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1414 Simon Lyon   63 63 50:44 50:44 9:54
2 1421 Kevin Wilson   65 128 50:52 1:41:36 10:02
3 1418 Colin Russell   75 203 51:59 2:33:35 11:09
4 1407 Ian-james Elder   79 282 52:11 3:25:46 11:21
5 1408 John Firby   85 367 52:30 4:18:16 11:40
6 1415 Tim Nicholson   98 465 53:20 5:11:36 12:30
7 1406 James Duthie   (102) (567) 53:37 6:05:13 12:47
8 1404 Geoff Cavanagh   (151) (718) 57:05 7:02:18 16:15
9 1410 Adam Hamilton   (165) (883) 58:00 8:00:18 17:10
10 1416 Keith O'Donnell   (170) (1053) 58:25 8:58:43 17:35
11 1417 Lee Pattinson   (194) (1247) 1:00:04 9:58:47 19:14
12 1422 John Young   (210) (1457) 1:01:54 11:00:41 21:04
13 1411 Alan Heslington   (258) (1715) 1:10:38 12:11:19 29:48

Team - Jesmond Joggers

Finish Position - 9

Team Score (places): 511

Team Score (times): 5:14:18

Ave Time:52:23

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1215 Joseph Cherry   61 61 50:29 50:29 9:39
2 1230 David Webster   62 123 50:31 1:41:00 9:41
3 1218 Jonathan Law   67 190 51:06 2:32:06 10:16
4 1223 Ben Morgan   83 273 52:17 3:24:23 11:27
5 1217 Mark Critchley   118 391 54:50 4:19:13 14:00
6 1222 Ben McMain   120 511 55:05 5:14:18 14:15
7 1233 Robert Willers   (128) (639) 55:35 6:09:53 14:45
8 1229 Paul Waddell   (136) (775) 56:14 7:06:07 15:24
9 1225 Robert Mulligam   (139) (914) 56:34 8:02:41 15:44
10 1214 Euan Casey   (144) (1058) 56:48 8:59:29 15:58
11 1232 Laurence White   (167) (1225) 58:07 9:57:36 17:17
12 1231 Simon Wells   (184) (1409) 59:32 10:57:08 18:42
13 1228 Jamie Thompson   (188) (1597) 59:39 11:56:47 18:49
14 1220 Ian McDonald   (212) (1809) 1:02:15 12:59:02 21:25
15 1213 Geoffrey Blair   (253) (2062) 1:08:53 14:07:55 28:03
16 1221 Dan McFeely   (260) (2322) 1:10:51 15:18:46 30:01
17 1226 David Newman   (269) (2591) 1:16:32 16:35:18 35:42

Team - Elvet Striders

Finish Position - 10

Team Score (places): 528

Team Score (times): 5:13:42

Ave Time:52:17

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1131 Stephen Jackson   11 11 45:10 45:10 4:20
2 1137 Graeme Watt   51 62 49:38 1:34:48 8:48
3 1133 Michael Littlewood   71 133 51:43 2:26:31 10:53
4 1134 Lindsay McEwan   107 240 54:04 3:20:35 13:14
5 1135 Stuart Ord   119 359 54:52 4:15:27 14:02
6 1126 Michael Barlow   169 528 58:15 5:13:42 17:25
7 1139 Conrad White   (197) (725) 1:00:26 6:14:08 19:36
8 1129 Geoff Davis   (201) (926) 1:00:40 7:14:48 19:50
9 1128 Andrew Davies   (216) (1142) 1:02:28 8:17:16 21:38
10 1132 Ian Jobling   (268) (1410) 1:16:04 9:33:20 35:14

Team - Hartlepool Burn Road Harriers

Finish Position - 11

Team Score (places): 540

Team Score (times): 5:14:28

Ave Time:52:25

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1171 Simon Bennett   26 26 46:58 46:58 6:08
2 1172 Andrew Carey   39 65 48:17 1:35:15 7:27
3 1173 Richard Darling   49 114 49:27 2:24:42 8:37
4 1181 Paul Wilson   57 171 49:54 3:14:36 9:04
5 1177 Steven Morrison   150 321 57:04 4:11:40 16:14
6 1174 Keith Galbraith   219 540 1:02:48 5:14:28 21:58
7 1179 Nigel Shaw   (246) (786) 1:06:55 6:21:23 26:05

Team - Gosforth Harriers & AC

Finish Position - 12

Team Score (places): 571

Team Score (times): 5:18:02

Ave Time:53:01

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1166 Jack Reed   38 38 48:13 48:13 7:23
2 1158 Andrew Hepple   54 92 49:50 1:38:03 9:00
3 1168 Kylr Treherne   100 192 53:24 2:31:27 12:34
4 1163 Adriam Mitchison   110 302 54:29 3:25:56 13:39
5 1156 Maurice Bourke   121 423 55:06 4:21:02 14:16
6 1165 Neil Ramsay   148 571 57:00 5:18:02 16:10
7 1155 Steve Boddy   (179) (750) 59:04 6:17:06 18:14
8 1159 Nicholas Houghton   (238) (988) 1:05:19 7:22:25 24:29

Team - South Shields Harriers & AC

Finish Position - 13

Team Score (places): 603

Team Score (times): 5:21:51

Ave Time:53:39

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1320 Paul Owen   70 70 51:41 51:41 10:51
2 1314 Chris Camps   78 148 52:05 1:43:46 11:15
3 1315 Tom Colquitt   81 229 52:15 2:36:01 11:25
4 1318 Simon May   87 316 52:42 3:28:43 11:52
5 1316 Iain Goff   124 440 55:14 4:23:57 14:24
6 1324 Miles Weston   163 603 57:54 5:21:51 17:04
7 1325 Martin White   (164) (767) 57:56 6:19:47 17:06
8 1317 George Henderson   (205) (972) 1:01:19 7:21:06 20:29
9 1326 Neil Yorston   (262) (1234) 1:11:08 8:32:14 30:18

Team - Derwentside AC

Finish Position - 14

Team Score (places): 659

Team Score (times): 5:24:48

Ave Time:54:08

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1106 John Donneky   45 45 49:07 49:07 8:17
2 1104 Mark Davinson   94 139 53:10 1:42:17 12:20
3 1105 Steven Dickson   95 234 53:14 2:35:31 12:24
4 1107 Graham Marshall   112 346 54:30 3:30:01 13:40
5 1103 Alan Cook   155 501 57:20 4:27:21 16:30
6 1102 Mark Charlton   158 659 57:27 5:24:48 16:37
7 1108 Craig Skeoch   (254) (913) 1:09:20 6:34:08 28:30
8 1100 Brian Wilson Buckley   (267) (1180) 1:13:32 7:47:40 32:42

Team - Heaton Harriers & AC

Finish Position - 15

Team Score (places): 675

Team Score (times): 5:25:20

Ave Time:54:14

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1189 James McKenzie   20 20 46:30 46:30 5:40
2 1190 Ian Norman   72 92 51:45 1:38:15 10:55
3 1187 Nick Lavin   115 207 54:40 2:32:55 13:50
4 1186 Pete Jobes   143 350 56:47 3:29:42 15:57
5 1191 John Sturman   159 509 57:35 4:27:17 16:45
6 1184 Alexander Cook   166 675 58:03 5:25:20 17:13
7 1185 Philip Green   (174) (849) 58:35 6:23:55 17:45
8 1183 Chris Checkley   (218) (1067) 1:02:40 7:26:35 21:50
9 1188 James Leitch   (227) (1294) 1:03:37 8:30:12 22:47
10 1182 Dave Brignall   (243) (1537) 1:06:05 9:36:17 25:15

Team - Alnwick Harriers

Finish Position - 16

Team Score (places): 683

Team Score (times): 5:27:26

Ave Time:54:35

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1010 Graham Simpson   76 76 52:02 52:02 11:12
2 1003 Bruce Crombie   84 160 52:20 1:44:22 11:30
3 1006 Phil Hall   111 271 54:29 2:38:51 13:39
4 1011 Graham Syers   113 384 54:33 3:33:24 13:43
5 1005 Adam Fletcher   127 511 55:33 4:28:57 14:43
6 1012 Michael Telfer   172 683 58:29 5:27:26 17:39

Team - Saltwell Harriers

Finish Position - 17

Team Score (places): 748

Team Score (times): 5:31:25

Ave Time:55:15

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1297 Iain Armstrong   53 53 49:45 49:45 8:55
2 1309 Jim Thompson   103 156 53:39 1:43:24 12:49
3 1307 Frederick Smith   109 265 54:25 2:37:49 13:35
4 1310 David Todd   141 406 56:38 3:34:27 15:48
5 1301 John Clarke   161 567 57:42 4:32:09 16:52
6 1303 Scott Garrett   181 748 59:16 5:31:25 18:26
7 1298 Steven Ayling   (195) (943) 1:00:11 6:31:36 19:21
8 1304 Tim Hildreth   (209) (1152) 1:01:52 7:33:28 21:02
9 1305 Paul Rea   (240) (1392) 1:05:38 8:39:06 24:48
10 1306 Joseph Reed   (266) (1658) 1:13:21 9:52:27 32:31

Team - Blackhill Bounders

Finish Position - 18

Team Score (places): 853

Team Score (times): 5:39:57

Ave Time:56:40

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1052 Gary Wallace   16 16 46:08 46:08 5:18
2 1044 Steven Bowyer   34 50 47:47 1:33:55 6:57
3 1049 Jonathan Richards   147 197 56:58 2:30:53 16:08
4 1041 Brian Anderson   196 393 1:00:13 3:31:06 19:23
5 1045 James Gunn   215 608 1:02:26 4:33:32 21:36
6 1047 Nicholas McCarthy   245 853 1:06:25 5:39:57 25:35
7 1046 Aidan Hughes   (264) (1117) 1:12:00 6:51:57 31:10

Team - Sunderland Strollers

Finish Position - 19

Team Score (places): 881

Team Score (times): 5:40:02

Ave Time:56:41

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1362 Mark Anderson   21 21 46:41 46:41 5:51
2 1370 Pouya Heidari   129 150 55:35 1:42:16 14:45
3 1372 Neil Procter   156 306 57:20 2:39:36 16:30
4 1366 Paul Dunlop   171 477 58:28 3:38:04 17:38
5 1365 Andrew Dobinson   198 675 1:00:33 4:38:37 19:43
6 1371 Chris Parker   206 881 1:01:25 5:40:02 20:35
7 1363 Richard Barker   (207) (1088) 1:01:26 6:41:28 20:36
8 1364 Andrew Bell   (222) (1310) 1:02:59 7:44:27 22:09

Team - Low Fell RC

Finish Position - 20

Team Score (places): ***

Team Score (times): 5:54:29

Ave Time:59:05

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1239 Stephen Magrath   29 29 47:14 47:14 6:24
2 1244 Danny Wade   137 166 56:22 1:43:36 15:32
3 1235 Ben Abbott   200 366 1:00:39 2:44:15 19:49
4 1240 Keith McClean   202 568 1:01:00 3:45:15 20:10
5 1242 Keith Roll   234 802 1:04:30 4:49:45 23:40
6 1243 John Stephens   236 1038 1:04:44 5:54:29 23:54

Team - Blyth Running Club

Finish Position - 21

Team Score (places): ***

Team Score (times): 6:04:34

Ave Time:1:00:46

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1066 Henry Madden   135 135 55:53 55:53 15:03
2 1060 Nic Crofts   178 313 58:58 1:54:51 18:08
3 1069 Robert Sharratt   208 521 1:01:50 2:56:41 21:00
4 1063 Steven French   211 732 1:01:59 3:58:40 21:09
5 1062 Shaun Dodd   217 949 1:02:35 5:01:15 21:45
6 1059 Richard Bickerton   224 1173 1:03:19 6:04:34 22:29
7 1057 Michael Ashby   (247) (1420) 1:07:04 7:11:38 26:14
8 1070 Alan Stewart   (250) (1670) 1:07:46 8:19:24 26:56
9 1067 David McGarry   (263) (1933) 1:11:48 9:31:12 30:58

Team - Ponteland Runners

Finish Position - 22

Team Score (places): ***

Team Score (times): 6:13:09

Ave Time:1:02:12

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1291 James Leiper   77 77 52:03 52:03 11:13
2 1289 Patrick Hutchinson   191 268 59:55 1:51:58 19:05
3 1293 Robert Sewell   213 481 1:02:21 2:54:19 21:31
4 1288 David Buffham   239 720 1:05:29 3:59:48 24:39
5 1290 David Legg   244 964 1:06:10 5:05:58 25:20
6 1292 Stuart Moor   248 1212 1:07:11 6:13:09 26:21