North Eastern Counties Cross Country Championships

December 08, 2018


Results by New Marske Harriers www.nmhraces.net

Final Team Results - Men

Senior Men

Team - Morpeth Harriers & AC

Finish Position - 1

Team Score (places): 132

Team Score (times): 4:34:00

Ave Time:45:40

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1299 Andrew Lawrence   8 8 44:18 44:18 1:25
2 1302 Jordan Scott   9 17 44:29 1:28:47 1:36
3 1291 Ross Floyd   10 27 44:32 2:13:19 1:39
4 1304 Thomas Straughan   11 38 44:33 2:57:52 1:40
5 1290 Alistair Douglass   29 67 46:38 3:44:30 3:45
6 1297 Tom Innes   65 132 49:30 4:34:00 6:37
7 1288 Lee Bennett   (82) (214) 50:40 5:24:40 7:47
8 1289 William Clark   (99) (313) 51:43 6:16:23 8:50
9 1293 Robert Hancox   (108) (421) 52:25 7:08:48 9:32
10 1307 Paul Waterston   (125) (546) 53:25 8:02:13 10:32
11 1298 James Johnson   (162) (708) 55:20 8:57:33 12:27
12 1301 David Nicholson   (193) (901) 57:20 9:54:53 14:27

Team - Durham City Harriers & AC

Finish Position - 2

Team Score (places): 142

Team Score (times): 4:35:53

Ave Time:45:59

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1135 Daniel Jenkin   4 4 43:30 43:30 0:37
2 1133 Daniel Garbutt   13 17 45:09 1:28:39 2:16
3 1134 Matthew Hornsby   20 37 45:41 2:14:20 2:48
4 1128 Alexander Cook   24 61 46:25 3:00:45 3:32
5 1130 Robert Eaton   38 99 47:18 3:48:03 4:25
6 1132 Rob Everson   43 142 47:50 4:35:53 4:57
7 1129 David Cross   (101) (243) 51:45 5:27:38 8:52

Team - Gateshead Harriers & AC

Finish Position - 3

Team Score (places): 183

Team Score (times): 4:40:00

Ave Time:46:40

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1183 Conrad Franks   7 7 44:00 44:00 1:07
2 1182 James Cripwell   25 32 46:30 1:30:30 3:37
3 1180 Ross Christie   28 60 46:36 2:17:06 3:43
4 1178 Daniel Alexander   36 96 47:14 3:04:20 4:21
5 1181 Kevin Connolly   39 135 47:31 3:51:51 4:38
6 1185 Matthew Linsley   48 183 48:09 4:40:00 5:16
7 1192 Steven Medd   (51) (234) 48:14 5:28:14 5:21
8 1187 Jonathan Malley   (78) (312) 50:33 6:18:47 7:40
9 1196 Paul Waller   (90) (402) 51:14 7:10:01 8:21
10 1195 David Wakefield   (139) (541) 54:16 8:04:17 11:23
11 1191 Philip McKeown   (181) (722) 56:40 9:00:57 13:47
12 1190 Peter McElvanney   (182) (904) 56:43 9:57:40 13:50
13 1189 Steven McCloy   (203) (1107) 57:54 10:55:34 15:01
14 1186 Ian Logan   (248) (1355) 1:01:10 11:56:44 18:17
15 1193 Michael Potter   (319) (1674) 1:12:16 13:09:00 29:23

Team - Tyne Bridge Harriers

Finish Position - 4

Team Score (places): 234

Team Score (times): 4:43:07

Ave Time:47:12

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1460 Ryan Holt   12 12 44:36 44:36 1:43
2 1454 James Dunce   15 27 45:11 1:29:47 2:18
3 1448 Finn Affleck-Brodie   16 43 45:14 2:15:01 2:21
4 1461 Simon Kristiansen   41 84 47:48 3:02:49 4:55
5 1464 David Moir   74 158 49:57 3:52:46 7:04
6 1473 Chris Stockdale   76 234 50:21 4:43:07 7:28
7 1452 David Daniels   (126) (360) 53:27 5:36:34 10:34
8 1465 Sparrow Morley   (134) (494) 53:59 6:30:33 11:06
9 1450 Alasdair Blain   (155) (649) 55:06 7:25:39 12:13
10 1467 Simon Pryde   (165) (814) 55:41 8:21:20 12:48
11 1477 Matt Walker   (167) (981) 55:42 9:17:02 12:49
12 1474 John Tollitt   (209) (1190) 58:21 10:15:23 15:28
13 1466 Nicholas Pearson   (231) (1421) 59:46 11:15:09 16:53
14 1457 Javier Garcia-Ocana   (290) (1711) 1:06:26 12:21:35 23:33
15 1453 Stuart Dickson   (305) (2016) 1:08:24 13:29:59 25:31
16 1449 Alexander Anderson   (332) (2348) 1:15:13 14:45:12 32:20

Team - Sunderland Harriers & AC

Finish Position - 5

Team Score (places): 328

Team Score (times): 4:51:05

Ave Time:48:31

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1414 Kevin Jeffress   14 14 45:10 45:10 2:17
2 1429 Robert Walker   52 66 48:15 1:33:25 5:22
3 1426 Nathan Reed   59 125 48:44 2:22:09 5:51
4 1413 Craig Gunn   63 188 49:27 3:11:36 6:34
5 1424 Steven Rankin   67 255 49:37 4:01:13 6:44
6 1428 Michael Thompson   73 328 49:52 4:51:05 6:59
7 1419 Steven McMahon   (83) (411) 50:42 5:41:47 7:49
8 1423 Graeme Pullan   (85) (496) 50:46 6:32:33 7:53
9 1421 Paul Merrison   (93) (589) 51:29 7:24:02 8:36
10 1431 David Wilkinson   (94) (683) 51:31 8:15:33 8:38
11 1425 Paul Redman   (123) (806) 53:20 9:08:53 10:27
12 1427 Darren Stoker   (169) (975) 55:53 10:04:46 13:00
13 1416 David Lash   (184) (1159) 56:47 11:01:33 13:54
14 1420 Allan McManus   (227) (1386) 59:30 12:01:03 16:37
15 1430 Dale Wilkinson   (245) (1631) 1:00:57 13:02:00 18:04
16 1415 James Johnson   (257) (1888) 1:02:29 14:04:29 19:36
17 1409 Shaun Bagley   (277) (2165) 1:04:53 15:09:22 22:00

Team - North Shields Polytechnic Club

Finish Position - 6

Team Score (places): 387

Team Score (times): 4:55:20

Ave Time:49:14

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1317 Green David   19 19 45:40 45:40 2:47
2 1326 William Robson   26 45 46:34 1:32:14 3:41
3 1316 Bradley Clough   56 101 48:24 2:20:38 5:31
4 1318 Scott Ellis   92 193 51:22 3:12:00 8:29
5 1322 Sean Maley   96 289 51:38 4:03:38 8:45
6 1319 William Ewens   98 387 51:42 4:55:20 8:49
7 1325 Gregory Penn   (133) (520) 53:54 5:49:14 11:01
8 1321 Vaughan Hemy   (164) (684) 55:37 6:44:51 12:44
9 1329 Daniel Venner   (180) (864) 56:39 7:41:30 13:46
10 1327 Darren Suleman   (191) (1055) 57:16 8:38:46 14:23
11 1324 Jason Adam Nash   (212) (1267) 58:40 9:37:26 15:47
12 1328 Alan Turner   (266) (1533) 1:03:28 10:40:54 20:35
13 1323 Roger Mosedale   (313) (1846) 1:10:17 11:51:11 27:24

Team - Birtley AC

Finish Position - 7

Team Score (places): 410

Team Score (times): 4:55:56

Ave Time:49:20

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1031 Adrian Bailes   5 5 43:37 43:37 0:44
2 1045 Kieran Reay   31 36 46:40 1:30:17 3:47
3 1043 Gregory Poulton   69 105 49:46 2:20:03 6:53
4 1032 Martin Bell   79 184 50:34 3:10:37 7:41
5 1034 Peter Farnie   106 290 52:10 4:02:47 9:17
6 1042 Karl Oakes   120 410 53:09 4:55:56 10:16
7 1046 Kel Scott   (124) (534) 53:22 5:49:18 10:29
8 1036 Peter Gill   (147) (681) 54:54 6:44:12 12:01
9 1041 Nicholas Newby   (179) (860) 56:33 7:40:45 13:40
10 1035 David Francis   (192) (1052) 57:17 8:38:02 14:24
11 1037 Ian Goulding   (232) (1284) 59:51 9:37:53 16:58
12 1030 Paul Agnew   (312) (1596) 1:09:43 10:47:36 26:50

Team - Blackhill Bounders

Finish Position - 8

Team Score (places): 431

Team Score (times): 4:58:33

Ave Time:49:46

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1048 Jordan Bell   21 21 46:00 46:00 3:07
2 1064 Gary Wallace   40 61 47:42 1:33:42 4:49
3 1051 Steven Bowyer   54 115 48:22 2:22:04 5:29
4 1050 David Best   68 183 49:39 3:11:43 6:46
5 1054 Patrick Duffy   119 302 53:08 4:04:51 10:15
6 1065 Ian Young   129 431 53:42 4:58:33 10:49
7 1052 Gary Dixon   (158) (589) 55:10 5:53:43 12:17
8 1060 Jonathan Richards   (159) (748) 55:12 6:48:55 12:19
9 1047 Brian Anderson   (223) (971) 59:14 7:48:09 16:21
10 1062 David Slane   (255) (1226) 1:02:24 8:50:33 19:31
11 1057 Aidan Hughes   (294) (1520) 1:06:50 9:57:23 23:57
12 1063 Stuart Smith   (326) (1846) 1:13:52 11:11:15 30:59
13 1055 Mike Gill   (341) (2187) 1:21:28 12:32:43 38:35

Team - Sunderland Strollers

Finish Position - 9

Team Score (places): 520

Team Score (times): 5:04:12

Ave Time:50:42

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1433 Mark Anderson   34 34 46:57 46:57 4:04
2 1436 John Cook   58 92 48:33 1:35:30 5:40
3 1446 Callum Thom   72 164 49:50 2:25:20 6:57
4 1439 Chris Dwyer   104 268 51:55 3:17:15 9:02
5 1444 Andrew Forbes   109 377 52:25 4:09:40 9:32
6 1442 Ken Maynard   143 520 54:32 5:04:12 11:39
7 1445 John Sayer   (144) (664) 54:48 5:59:00 11:55
8 1438 Gary Dunmore   (210) (874) 58:22 6:57:22 15:29
9 1437 Andrew Dobinson   (234) (1108) 59:58 7:57:20 17:05
10 1440 Steven Finnie   (236) (1344) 1:00:06 8:57:26 17:13
11 1434 Andrew Bell   (246) (1590) 1:01:01 9:58:27 18:08
12 1443 Shaun McFarlane   (314) (1904) 1:10:26 11:08:53 27:33

Team - Blaydon Harriers & AC

Finish Position - 10

Team Score (places): 549

Team Score (times): 5:05:45

Ave Time:50:58

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1066 Matthew Alderson   32 32 46:45 46:45 3:52
2 1073 George Rudman   44 76 48:00 1:34:45 5:07
3 1071 Alex Muir   57 133 48:32 2:23:17 5:39
4 1068 James Dias   114 247 52:46 3:16:03 9:53
5 1072 James Ramshaw   117 364 52:55 4:08:58 10:02
6 1069 Neil Fellows   185 549 56:47 5:05:45 13:54
7 1067 Ian Brooks   (197) (746) 57:39 6:03:24 14:46
8 1070 Robert Hulse   (215) (961) 58:48 7:02:12 15:55

Team - Elvet Striders

Finish Position - 11

Team Score (places): 553

Team Score (times): 5:06:36

Ave Time:51:06

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1163 Stephen Jackson   23 23 46:19 46:19 3:26
2 1162 Georgie Hebdon   47 70 48:08 1:34:27 5:15
3 1173 Graeme Watt   66 136 49:31 2:23:58 6:38
4 1165 Michael Littlewood   111 247 52:29 3:16:27 9:36
5 1171 Stuart Scott   128 375 53:39 4:10:06 10:46
6 1156 Juan Corbacho   178 553 56:30 5:06:36 13:37
7 1158 Geoff Davis   (214) (767) 58:44 6:05:20 15:51
8 1174 Alex Witty   (247) (1014) 1:01:06 7:06:26 18:13
9 1159 Simon Dobson   (270) (1284) 1:04:03 8:10:29 21:10
10 1157 Andrew Davies   (285) (1569) 1:05:58 9:16:27 23:05
11 1160 Stephen Ellis   (344) (1913) 1:23:24 10:39:51 40:31

Team - Heaton Harriers & AC

Finish Position - 12

Team Score (places): 599

Team Score (times): 5:10:14

Ave Time:51:43

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1223 James McKenzie   35 35 47:11 47:11 4:18
2 1224 James Meader   64 99 49:28 1:36:39 6:35
3 1226 Ian Norman   80 179 50:35 2:27:14 7:42
4 1227 Ian Robinson   88 267 51:10 3:18:24 8:17
5 1231 Les Smith   136 403 54:12 4:12:36 11:19
6 1225 Calum Mills   196 599 57:38 5:10:14 14:45
7 1230 Jack Shawcross   (229) (828) 59:37 6:09:51 16:44
8 1222 David Michael Gilmore   (251) (1079) 1:01:39 7:11:30 18:46
9 1229 Ian Sanderson   (254) (1333) 1:02:01 8:13:31 19:08
10 1228 Danny Routledge   (302) (1635) 1:08:05 9:21:36 25:12
11 1219 Anthony Daglish   (343) (1978) 1:23:04 10:44:40 40:11

Team - Middlesbro' & Cleveland Harriers

Finish Position - 13

Team Score (places): 664

Team Score (times): 5:10:31

Ave Time:51:46

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1281 Greg Jayasuriya   1 1 42:53 42:53 0:00
2 1284 Jack Willis   3 4 43:27 1:26:20 0:34
3 1282 Chris Rumsey   46 50 48:06 2:14:26 5:13
4 1277 Gordon Baird   122 172 53:19 3:07:45 10:26
5 1283 Martin Vasey   230 402 59:40 4:07:25 16:47
6 1278 Trevor Baker   262 664 1:03:06 5:10:31 20:13

Team - Gosforth Harriers & AC

Finish Position - 14

Team Score (places): 724

Team Score (times): 5:16:41

Ave Time:52:47

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1206 Ben Moore   55 55 48:23 48:23 5:30
2 1203 Al Johnson   60 115 48:53 1:37:16 6:00
3 1201 Andrew Heppell   61 176 49:00 2:26:16 6:07
4 1204 Martin John Lloyd   150 326 54:57 3:21:13 12:04
5 1197 John Alexander   174 500 56:12 4:17:25 13:19
6 1200 Craig Brown   224 724 59:16 5:16:41 16:23
7 1205 Richard McQuade   (239) (963) 1:00:26 6:17:07 17:33
8 1208 Kevin Thomas   (253) (1216) 1:01:57 7:19:04 19:04

Team - Darlington H & AC

Finish Position - 15

Team Score (places): 745

Team Score (times): 5:18:38

Ave Time:53:07

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1105 Drew Inglis   27 27 46:34 46:34 3:41
2 1110 Colin James Taylor   42 69 47:49 1:34:23 4:56
3 1101 Paul Allan   77 146 50:28 2:24:51 7:35
4 1111 Philip Teece   153 299 55:02 3:19:53 12:09
5 1102 Carl Eddon   204 503 58:01 4:17:54 15:08
6 1104 Andrew Harrison   242 745 1:00:44 5:18:38 17:51
7 1112 Kevin Wilson   (244) (989) 1:00:55 6:19:33 18:02
8 1109 Mark Tallon   (264) (1253) 1:03:13 7:22:46 20:20
9 1103 Graham Garvey   (265) (1518) 1:03:24 8:26:10 20:31
10 1108 Andrew Neasham   (320) (1838) 1:12:38 9:38:48 29:45

Team - Wallsend Harriers & AC

Finish Position - 16

Team Score (places): 773

Team Score (times): 5:20:54

Ave Time:53:29

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1496 Simon Lyon   70 70 49:48 49:48 6:55
2 1497 Tim Nicholson   75 145 50:05 1:39:53 7:12
3 1491 Andy Graham   86 231 50:47 2:30:40 7:54
4 1489 David Diston   127 358 53:29 3:24:09 10:36
5 1487 Simon Charlton   194 552 57:33 4:21:42 14:40
6 1494 Danny Hughes   221 773 59:12 5:20:54 16:19
7 1498 Keith O'Donnell   (222) (995) 59:12 6:20:06 16:19
8 1492 Adam Hamilton   (252) (1247) 1:01:53 7:21:59 19:00
9 1490 Ian Gowing   (259) (1506) 1:02:41 8:24:40 19:48
10 1495 Mick Lindsay   (309) (1815) 1:08:53 9:33:33 26:00
11 1499 Lee Pattinson   (316) (2131) 1:11:09 10:44:42 28:16

Team - Elswick Harriers

Finish Position - 17

Team Score (places): 850

Team Score (times): 5:25:35

Ave Time:54:16

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1141 Andrew Ball   71 71 49:48 49:48 6:55
2 1146 Richard Houghton   102 173 51:50 1:41:38 8:57
3 1143 Scott Brady   138 311 54:16 2:35:54 11:23
4 1138 Michael Russell   170 481 56:03 3:31:57 13:10
5 1151 Paul Robinson   183 664 56:45 4:28:42 13:52
6 1150 Dean Pepperell   186 850 56:53 5:25:35 14:00
7 1144 Mark Crowe   (207) (1057) 58:12 6:23:47 15:19
8 1148 Simon McEnaney   (250) (1307) 1:01:34 7:25:21 18:41
9 1149 Daniel Nettle   (258) (1565) 1:02:34 8:27:55 19:41
10 1147 Harry Matthews   (284) (1849) 1:05:36 9:33:31 22:43
11 1155 Robert Wilson   (300) (2149) 1:07:48 10:41:19 24:55
12 1145 Stephen Curry   (323) (2472) 1:13:17 11:54:36 30:24
13 1152 Jim Ross   (339) (2811) 1:20:13 13:14:49 37:20

Team - Sedgefield Harriers

Finish Position - 18

Team Score (places): 873

Team Score (times): 5:27:05

Ave Time:54:31

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1377 Justin Cox   91 91 51:16 51:16 8:23
2 1382 Chris Lines   100 191 51:44 1:43:00 8:51
3 1380 Sean Haycock   131 322 53:48 2:36:48 10:55
4 1386 Gary Thwaites   166 488 55:41 3:32:29 12:48
5 1387 David Walker   177 665 56:22 4:28:51 13:29
6 1379 John Haycock   208 873 58:14 5:27:05 15:21
7 1388 Milburn Walton   (219) (1092) 59:10 6:26:15 16:17
8 1378 Andrew Featherstone   (299) (1391) 1:07:43 7:33:58 24:50
9 1385 Ian Spencer   (321) (1712) 1:12:59 8:46:57 30:06
10 1376 Andrew Corfield   (346) (2058) 1:31:04 10:18:01 48:11

Team - Houghton Harriers & AC

Finish Position - 19

Team Score (places): 873

Team Score (times): 5:28:15

Ave Time:54:43

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1238 Lee Dover   33 33 46:53 46:53 4:00
2 1239 Rory Graham   89 122 51:11 1:38:04 8:18
3 1242 Steven Johnson   137 259 54:13 2:32:17 11:20
4 1236 David Coulson   172 431 56:07 3:28:24 13:14
5 1235 Tom Atkinson   175 606 56:14 4:24:38 13:21
6 1237 Kevin Daglish   267 873 1:03:37 5:28:15 20:44
7 1241 Innes Hodgson   (280) (1153) 1:05:15 6:33:30 22:22

Team - South Shields Harriers & AC

Finish Position - 20

Team Score (places): 906

Team Score (times): 5:28:10

Ave Time:54:42

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1389 Luke Adams   18 18 45:37 45:37 2:44
2 1401 Paul Owen   146 164 54:50 1:40:27 11:57
3 1404 Miles Weston   171 335 56:04 2:36:31 13:11
4 1405 Martin White   187 522 56:56 3:33:27 14:03
5 1395 Lee Hetherington   189 711 57:06 4:30:33 14:13
6 1399 Jeff McGurty   195 906 57:37 5:28:10 14:44
7 1397 Michael Jones   (211) (1117) 58:22 6:26:32 15:29
8 1398 David Lyall   (228) (1345) 59:31 7:26:03 16:38
9 1396 Paul Hughes   (233) (1578) 59:54 8:25:57 17:01
10 1391 Andrew Hawthorne   (276) (1854) 1:04:45 9:30:42 21:52
11 1392 George Henderson   (283) (2137) 1:05:29 10:36:11 22:36
12 1406 Neil Yorston   (307) (2444) 1:08:44 11:44:55 25:51
13 1393 Brian Hepplewhite   (311) (2755) 1:09:41 12:54:36 26:48
14 1394 Christopher Hetherington   (327) (3082) 1:13:57 14:08:33 31:04
15 1400 Geoff Newman   (330) (3412) 1:14:32 15:23:05 31:39

Team - Saltwell Harriers

Finish Position - 21

Team Score (places): 927

Team Score (times): 5:30:39

Ave Time:55:07

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1364 Scott Garrett   97 97 51:40 51:40 8:47
2 1373 Jim Thompson   103 200 51:51 1:43:31 8:58
3 1360 Robert Brooks   116 316 52:53 2:36:24 10:00
4 1361 John Clarke   173 489 56:08 3:32:32 13:15
5 1372 Frederick Smith   198 687 57:40 4:30:12 14:47
6 1365 Tim Hildreth   240 927 1:00:27 5:30:39 17:34
7 1368 Mark O'Kelly   (241) (1168) 1:00:30 6:31:09 17:37
8 1359 Paul Blackett   (260) (1428) 1:02:49 7:33:58 19:56
9 1371 Darren Smiley   (278) (1706) 1:05:00 8:38:58 22:07
10 1363 Michael Fitzpatrick   (287) (1993) 1:06:09 9:45:07 23:16
11 1369 Paul Rea   (292) (2285) 1:06:29 10:51:36 23:36
12 1366 John Longstaff   (306) (2591) 1:08:29 12:00:05 25:36
13 1370 Steve Rochelle   (342) (2933) 1:21:59 13:22:04 39:06

Team - Jesmond Joggers

Finish Position - 22

Team Score (places): 955

Team Score (times): 5:32:12

Ave Time:55:22

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1254 Joseph Cherry   81 81 50:36 50:36 7:43
2 1261 Harry Pulman   110 191 52:28 1:43:04 9:35
3 1252 Jake Archer   141 332 54:26 2:37:30 11:33
4 1256 Stefan Haass   202 534 57:50 3:35:20 14:57
5 1260 Chris Lawrence   205 739 58:01 4:33:21 15:08
6 1263 Gregory Stamp   216 955 58:51 5:32:12 15:58
7 1264 Simon Wells   (217) (1172) 58:57 6:31:09 16:04
8 1257 Stuart Harper   (237) (1409) 1:00:13 7:31:22 17:20
9 1255 Tim Cook   (273) (1682) 1:04:20 8:35:42 21:27
10 1253 Geoffrey Blair   (275) (1957) 1:04:24 9:40:06 21:31
11 1262 Storm Smith   (291) (2248) 1:06:28 10:46:34 23:35

Team - Low Fell RC

Finish Position - 23

Team Score (places): 976

Team Score (times): 5:34:48

Ave Time:55:48

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1274 Gavin Thompson   115 115 52:51 52:51 9:58
2 1267 Matthew Evans   132 247 53:53 1:46:44 11:00
3 1265 Richard Conder   149 396 54:57 2:41:41 12:04
4 1276 Danny Wade   161 557 55:16 3:36:57 12:23
5 1269 Paul Harrison   163 720 55:24 4:32:21 12:31
6 1275 Ged Thompson   256 976 1:02:27 5:34:48 19:34
7 1271 Michael Howe   (261) (1237) 1:02:58 6:37:46 20:05
8 1266 Wayne Dornan   (271) (1508) 1:04:03 7:41:49 21:10
9 1273 Keith Roll   (282) (1790) 1:05:25 8:47:14 22:32
10 1270 Colin Hodgson   (303) (2093) 1:08:18 9:55:32 25:25

Team - North York Moors AC

Finish Position - 24

Team Score (places): ***

Team Score (times): 5:38:42

Ave Time:56:27

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1333 Jack Hustwitt   112 112 52:39 52:39 9:46
2 1335 Paul McGough   148 260 54:55 1:47:34 12:02
3 1336 Philip Utley   154 414 55:04 2:42:38 12:11
4 1331 Richard Fawcett   157 571 55:10 3:37:48 12:17
5 1332 Anthony Harnett   168 739 55:50 4:33:38 12:57
6 1334 Martin Luxton   279 1018 1:05:04 5:38:42 22:11

Team - Blyth Running Club

Finish Position - 25

Team Score (places): ***

Team Score (times): 5:42:24

Ave Time:57:04

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1089 Joseph Woods   37 37 47:17 47:17 4:24
2 1081 Henry Madden   176 213 56:19 1:43:36 13:26
3 1083 Steven Morrison-Cairns   200 413 57:41 2:41:17 14:48
4 1078 Steven French   226 639 59:29 3:40:46 16:36
5 1077 Steve Dobby   238 877 1:00:22 4:41:08 17:29
6 1084 Henry Povey   249 1126 1:01:16 5:42:24 18:23
7 1074 Michael Ashby   (297) (1423) 1:07:29 6:49:53 24:36
8 1082 David McGarry   (324) (1747) 1:13:18 8:03:11 30:25
9 1087 David Stamp   (334) (2081) 1:16:23 9:19:34 33:30

Team - Tynedale Harriers & AC

Finish Position - 26

Team Score (places): ***

Team Score (times): 5:59:47

Ave Time:59:58

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1480 Ben Heathcote   50 50 48:11 48:11 5:18
2 1479 Andy Green   84 134 50:43 1:38:54 7:50
3 1481 Paul Hutchinson   199 333 57:40 2:36:34 14:47
4 1484 Will Lloyd   218 551 59:01 3:35:35 16:08
5 1482 Bernard Kivlehan   298 849 1:07:40 4:43:15 24:47
6 1486 Vincent Thornley   335 1184 1:16:32 5:59:47 33:39

Team - Quakers Running Club

Finish Position - 27

Team Score (places): ***

Team Score (times): 5:55:19

Ave Time:59:14

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1349 Michael Joyeux   17 17 45:22 45:22 2:29
2 1345 Paul Dalton   107 124 52:15 1:37:37 9:22
3 1346 Rob Dent   206 330 58:06 2:35:43 15:13
4 1358 David Todd   286 616 1:06:03 3:41:46 23:10
5 1353 Brian McLaren   288 904 1:06:10 4:47:56 23:17
6 1355 Graham Park   296 1200 1:07:23 5:55:19 24:30
7 1356 Frederick Tennant   (310) (1510) 1:09:32 7:04:51 26:39
8 1344 Lloyd Ashby   (325) (1835) 1:13:41 8:18:32 30:48
9 1352 John McGrath   (328) (2163) 1:14:07 9:32:39 31:14
10 1343 Darren Alderson   (337) (2500) 1:17:31 10:50:10 34:38

Team - Derwentside AC

Finish Position - 28

Team Score (places): ***

Team Score (times): 6:03:25

Ave Time:1:00:35

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1123 Mark Davinson   87 87 50:56 50:56 8:03
2 1124 Steven Dickson   130 217 53:46 1:44:42 10:53
3 1127 Graham Marshall   151 368 55:00 2:39:42 12:07
4 1121 Brian Wilson Buckley   295 663 1:06:58 3:46:40 24:05
5 1126 Chris Lowes   301 964 1:07:57 4:54:37 25:04
6 1122 Adrian Cantle-Jones   308 1272 1:08:48 6:03:25 25:55

Team - Aycliffe Running Club

Finish Position - 29

Team Score (places): ***

Team Score (times): 6:21:06

Ave Time:1:03:31

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1016 Peter Milburn   160 160 55:14 55:14 12:21
2 1014 Richard Campbell   213 373 58:43 1:53:57 15:50
3 1021 Andrew Talbot   235 608 1:00:02 2:53:59 17:09
4 1012 Dave Blewitt   274 882 1:04:23 3:58:22 21:30
5 1015 Brett Lambert   315 1197 1:10:48 5:09:10 27:55
6 1018 Rob Nicholson   318 1515 1:11:56 6:21:06 29:03
7 1013 Michael Brunskill   (331) (1846) 1:14:46 7:35:52 31:53
8 1019 John Richardson   (333) (2179) 1:15:58 8:51:50 33:05
9 1011 Ian Baronowski   (336) (2515) 1:17:08 10:08:58 34:15