North Eastern Counties Cross Country Championships

December 14, 2019


Results by New Marske Harriers www.nmhraces.net

Final Team Results - Women

Under 13 Girls

Team - Elswick Harriers

Finish Position - 1

Team Score (places): 46

Team Score (times): 49:58

Ave Time:16:40

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 130 Poppy Wilde   6 6 15:55 15:55 0:53
2 128 Poppy Old   12 18 16:26 32:21 1:24
3 127 Lucy Milburn   28 46 17:37 49:58 2:35
4 125 Sydney Lauren Bungay   (38) (84) 18:13 1:08:11 3:11
5 126 Sophie Henderson   (42) (126) 18:22 1:26:33 3:20
6 132 Ruby Russell   (48) (174) 18:45 1:45:18 3:43
7 131 Isabella Russell   (52) (226) 19:31 2:04:49 4:29

Team - Tynedale Harriers & AC

Finish Position - 2

Team Score (places): 50

Team Score (times): 50:15

Ave Time:16:45

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 168 Maria Gaines   10 10 16:16 16:16 1:14
2 167 Tabitha Robson   16 26 16:39 32:55 1:37
3 171 Poppy Watson   24 50 17:20 50:15 2:18
4 170 Kate Terry   (25) (75) 17:21 1:07:36 2:19
5 169 Esme Pugh   (53) (128) 19:34 1:27:10 4:32

Team - Middlesbrough AC (mandale)

Finish Position - 3

Team Score (places): 51

Team Score (times): 49:51

Ave Time:16:37

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 152 Eden Creasey   3 3 15:14 15:14 0:12
2 153 Jennifer Iceton   19 22 16:56 32:10 1:54
3 155 Grace Pettit   29 51 17:41 49:51 2:39
4 154 Freya Lillie   (31) (82) 17:44 1:07:35 2:42

Team - Darlington H & AC

Finish Position - 4

Team Score (places): 54

Team Score (times): 50:04

Ave Time:16:42

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 112 Zara Jones   1 1 15:02 15:02 0:00
2 111 Libby Hammond   23 24 17:19 32:21 2:17
3 114 Savannah Tarn   30 54 17:43 50:04 2:41
4 105 Lottie Graves   (32) (86) 17:50 1:07:54 2:48

Team - Gateshead Harriers & AC

Finish Position - 5

Team Score (places): 62

Team Score (times): 51:06

Ave Time:17:02

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 137 Annabel Milburn   5 5 15:44 15:44 0:42
2 139 Marina Swift   21 26 17:11 32:55 2:09
3 136 Iona Johnstone   36 62 18:11 51:06 3:09
4 138 Elle Sperring   (40) (102) 18:16 1:09:22 3:14
5 135 Jessie Dornan   (62) (164) 20:48 1:30:10 5:46

Team - Gosforth Harriers & AC

Finish Position - 6

Team Score (places): 63

Team Score (times): 50:45

Ave Time:16:55

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 144 Hannah Wightman   8 8 16:04 16:04 1:02
2 141 Emma Ashman   11 19 16:17 32:21 1:15
3 143 Ellie Kennedy   44 63 18:24 50:45 3:22
4 145 Lydia Wilkinson   (45) (108) 18:32 1:09:17 3:30
5 142 Frances Elliot   (49) (157) 18:47 1:28:04 3:45

Team - Chester Le Street & Dist AC

Finish Position - 7

Team Score (places): 74

Team Score (times): 52:03

Ave Time:17:21

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 101 Ella Jones   13 13 16:31 16:31 1:29
2 99 Amelia Dale   22 35 17:18 33:49 2:16
3 100 Amelia Jones   39 74 18:14 52:03 3:12
4 102 Darcy Lines   (54) (128) 19:43 1:11:46 4:41
5 103 Lilyella Smethurst   (65) (193) 23:06 1:34:52 8:04

Team - North Shields Polytechnic Club

Finish Position - 8

Team Score (places): 75

Team Score (times): 51:55

Ave Time:17:19

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 158 Hannah Atkinson   14 14 16:37 16:37 1:35
2 159 Jocelyn Black   15 29 16:38 33:15 1:36
3 160 Ruby Dann   46 75 18:40 51:55 3:38
4 161 Jessie Richardson   (60) (135) 20:25 1:12:20 5:23

Team - Durham City Harriers & AC

Finish Position - 9

Team Score (places): 83

Team Score (times): 52:43

Ave Time:17:35

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 117 Charlotte Dillon   4 4 15:21 15:21 0:19
2 123 Evie Peart   18 22 16:53 32:14 1:51
3 120 Isabelle Maddison   61 83 20:29 52:43 5:27

Team - Alnwick Harriers

Finish Position - 10

Team Score (places): 111

Team Score (times): 55:03

Ave Time:18:21

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 84 Evie Godden   26 26 17:23 17:23 2:21
2 83 Chloe Givens   27 53 17:27 34:50 2:25
3 86 Molly Johnston   58 111 20:13 55:03 5:11
4 81 Poppy Dodds   (59) (170) 20:22 1:15:25 5:20
5 82 Ava Findlay   (64) (234) 22:13 1:37:38 7:11

Team - Blyth Running Club

Finish Position - 11

Team Score (places): 142

Team Score (times): 57:18

Ave Time:19:06

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 96 Niamh Adams   35 35 18:04 18:04 3:02
2 98 Isabel Wood   50 85 19:04 37:08 4:02
3 97 Holly Briggs   57 142 20:10 57:18 5:08