North Eastern Counties Cross Country Championships

December 08, 2018


Results by New Marske Harriers www.nmhraces.net

Final Team Results - Women

Senior Women

Team - Jarrow & Hebburn AC

Finish Position - 1

Team Score (places): 62

Team Score (times): 2:18:41

Ave Time:34:41

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 731 Georgia Campbell   1 1 31:25 31:25 0:00
2 735 Stephanie Pattinson   5 6 33:39 1:05:04 2:14
3 737 Gina Rutherford   20 26 36:09 1:41:13 4:44
4 736 Heather Robinson   36 62 37:28 2:18:41 6:03
5 733 Jenna Killock   (101) (163) 41:04 2:59:45 9:39
6 734 Angela McGurk   (106) (269) 41:16 3:41:01 9:51
7 732 Helen Johnson   (127) (396) 42:52 4:23:53 11:27

Team - Morpeth Harriers & AC

Finish Position - 2

Team Score (places): 76

Team Score (times): 2:18:28

Ave Time:34:37

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 770 Emma Holt   2 2 32:01 32:01 0:36
2 767 Gemma Floyd   7 9 33:48 1:05:49 2:23
3 766 Rachelle Falloon   9 18 34:00 1:39:49 2:35
4 768 Vicky Gibbs   58 76 38:39 2:18:28 7:14
5 763 Claire Calverley   (77) (153) 39:41 2:58:09 8:16
6 764 Lesley Chapman   (152) (305) 45:00 3:43:09 13:35

Team - Gosforth Harriers & AC

Finish Position - 3

Team Score (places): 84

Team Score (times): 2:22:57

Ave Time:35:45

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 721 Helen Warburton   4 4 32:32 32:32 1:07
2 717 Katie Mellor   23 27 36:18 1:08:50 4:53
3 716 Elaine McKechnie   27 54 36:56 1:45:46 5:31
4 718 Sylvia Moffatt   30 84 37:11 2:22:57 5:46
5 714 Anna Fletcher   (32) (116) 37:19 3:00:16 5:54
6 719 Angela Richardson   (84) (200) 40:05 3:40:21 8:40
7 715 Sarah Gartside   (168) (368) 46:06 4:26:27 14:41

Team - Gateshead Harriers & AC

Finish Position - 4

Team Score (places): 86

Team Score (times): 2:23:58

Ave Time:36:00

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 692 Brigid Dennehy   13 13 34:42 34:42 3:17
2 695 Jane Giles   14 27 35:04 1:09:46 3:39
3 703 Elizabeth Raven   28 55 36:59 1:46:45 5:34
4 696 Sarah Hill   31 86 37:13 2:23:58 5:48
5 702 Mairead Power   (50) (136) 38:23 3:02:21 6:58
6 711 Lucie Wilkinson   (62) (198) 38:49 3:41:10 7:24
7 693 Katherine Downie   (78) (276) 39:47 4:20:57 8:22
8 690 Claire Cook   (79) (355) 39:47 5:00:44 8:22
9 691 Vanessa Cutter   (80) (435) 39:48 5:40:32 8:23
10 689 Lisa Atkinson   (82) (517) 39:57 6:20:29 8:32
11 701 Philippa Pattison   (105) (622) 41:12 7:01:41 9:47
12 698 Maggie Loraine   (109) (731) 41:22 7:43:03 9:57
13 704 Julie Richardson   (140) (871) 44:08 8:27:11 12:43
14 697 Roseanne Jones   (189) (1060) 48:43 9:15:54 17:18
15 708 Susie Storey   (191) (1251) 49:05 10:04:59 17:40

Team - North Shields Polytechnic Club

Finish Position - 5

Team Score (places): 97

Team Score (times): 2:24:43

Ave Time:36:11

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 782 Carla Maley   16 16 35:18 35:18 3:53
2 781 Louise Hayes   18 34 35:21 1:10:39 3:56
3 783 Claire McManus   22 56 36:12 1:46:51 4:47
4 784 Alison Smith   41 97 37:52 2:24:43 6:27
5 786 Michelle Thompson   (83) (180) 40:02 3:04:45 8:37
6 787 Michelle Thomson   (122) (302) 42:06 3:46:51 10:41
7 779 Adrienne Bishop   (132) (434) 43:34 4:30:25 12:09
8 785 Gemma Thompson   (161) (595) 45:41 5:16:06 14:16

Team - Sunderland Harriers & AC

Finish Position - 6

Team Score (places): 101

Team Score (times): 2:24:21

Ave Time:36:06

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 851 Alice Smith   6 6 33:47 33:47 2:22
2 853 Jenna Wilkinson   15 21 35:05 1:08:52 3:40
3 842 Amy Callaghan   37 58 37:29 1:46:21 6:04
4 848 Nicole Hufton   43 101 38:00 2:24:21 6:35
5 852 Judith Thirlwell   (88) (189) 40:23 3:04:44 8:58
6 847 Paula Goodson   (110) (299) 41:23 3:46:07 9:58
7 850 Judith Shotton   (134) (433) 43:42 4:29:49 12:17
8 844 Maria Davis   (147) (580) 44:37 5:14:26 13:12
9 845 Lucie Forster   (198) (778) 50:19 6:04:45 18:54

Team - Elvet Striders

Finish Position - 7

Team Score (places): 137

Team Score (times): 2:26:17

Ave Time:36:35

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 681 Fiona Brannan   10 10 34:02 34:02 2:37
2 686 Emma Thompson   17 27 35:20 1:09:22 3:55
3 680 Elaine Bisson   29 56 37:03 1:46:25 5:38
4 687 Katy Walton   81 137 39:52 2:26:17 8:27
5 679 Natalie Bell   (99) (236) 40:55 3:07:12 9:30
6 683 Nina Mason   (112) (348) 41:29 3:48:41 10:04
7 685 Fiona Shenton   (137) (485) 43:56 4:32:37 12:31
8 682 Sarah Fawcett   (165) (650) 45:48 5:18:25 14:23
9 688 Jan Young   (170) (820) 46:17 6:04:42 14:52

Team - Tyne Bridge Harriers

Finish Position - 8

Team Score (places): 200

Team Score (times): 2:32:33

Ave Time:38:09

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 869 Sophie Marr   21 21 36:11 36:11 4:46
2 865 Heather Dorman   52 73 38:27 1:14:38 7:02
3 866 Catherine Eaton   55 128 38:29 1:53:07 7:04
4 870 Lucy Matheson   72 200 39:26 2:32:33 8:01
5 867 Rachel Gill   (86) (286) 40:10 3:12:43 8:45
6 875 Clara Riach   (143) (429) 44:20 3:57:03 12:55
7 874 Kerry Reed   (192) (621) 49:13 4:46:16 17:48
8 871 Emma Moir   (200) (821) 50:26 5:36:42 19:01
9 863 Jessica Anderson   (206) (1027) 51:13 6:27:55 19:48
10 877 Lisa Walker   (212) (1239) 51:55 7:19:50 20:30
11 878 Claire Wynarczyk   (231) (1470) 64:47 8:24:37 33:22

Team - Jesmond Joggers

Finish Position - 9

Team Score (places): 211

Team Score (times): 2:32:52

Ave Time:38:13

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 740 Laura Cheetham   19 19 35:50 35:50 4:25
2 742 Ella Foreman   53 72 38:27 1:14:17 7:02
3 743 Emma Glover   54 126 38:28 1:52:45 7:03
4 739 Kate Black   85 211 40:07 2:32:52 8:42
5 744 Megan Holmes   (97) (308) 40:53 3:13:45 9:28
6 746 Jo King   (102) (410) 41:06 3:54:51 9:41
7 747 Kate Langley   (126) (536) 42:51 4:37:42 11:26
8 741 Beth Deutsch   (160) (696) 45:37 5:23:19 14:12
9 745 Penny Hunter   (162) (858) 45:41 6:09:00 14:16
10 751 Kate Winstanley   (209) (1067) 51:34 7:00:34 20:09

Team - Low Fell RC

Finish Position - 10

Team Score (places): 221

Team Score (times): 2:32:40

Ave Time:38:10

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 760 Hannah Wood   12 12 34:31 34:31 3:06
2 756 Anna McClean   45 57 38:06 1:12:37 6:41
3 757 Cheryl Parkin   64 121 39:05 1:51:42 7:40
4 754 Clare Magrath   100 221 40:58 2:32:40 9:33
5 759 Cheryl Stanley   (166) (387) 45:49 3:18:29 14:24
6 753 Vicki Halse   (177) (564) 47:18 4:05:47 15:53

Team - Elswick Harriers

Finish Position - 11

Team Score (places): 223

Team Score (times): 2:34:28

Ave Time:38:37

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 670 Amy Fuller   42 42 37:56 37:56 6:31
2 665 Andrea Banner   44 86 38:02 1:15:58 6:37
3 673 Catherine Lowes   68 154 39:11 1:55:09 7:46
4 666 Charlotte Baston   69 223 39:19 2:34:28 7:54
5 668 Sara Blight   (75) (298) 39:30 3:13:58 8:05
6 676 Felicity Smith   (93) (391) 40:40 3:54:38 9:15
7 674 Robyn Newlands   (139) (530) 44:07 4:38:45 12:42
8 667 Melissa Bateson   (148) (678) 44:39 5:23:24 13:14
9 669 Amy Brown   (184) (862) 47:56 6:11:20 16:31
10 677 Debbs Wilmot   (221) (1083) 53:43 7:05:03 22:18

Team - Birtley AC

Finish Position - 12

Team Score (places): 227

Team Score (times): 2:34:15

Ave Time:38:34

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 590 Lisa Short   24 24 36:31 36:31 5:06
2 592 Kirsty Walker   48 72 38:18 1:14:49 6:53
3 589 Rebecca Pottinger   63 135 38:50 1:53:39 7:25
4 586 Shannel Curtis   92 227 40:36 2:34:15 9:11
5 585 Kelly Bentley   (103) (330) 41:11 3:15:26 9:46
6 588 Claire Mumford   (190) (520) 48:57 4:04:23 17:32

Team - South Shields Harriers & AC

Finish Position - 13

Team Score (places): 234

Team Score (times): 2:34:39

Ave Time:38:40

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 832 Rachel Breheny   38 38 37:30 37:30 6:05
2 836 Rachel Hawdon   60 98 38:42 1:16:12 7:17
3 840 Claire O'Callaghan   65 163 39:06 1:55:18 7:41
4 829 Jemma Amin   71 234 39:21 2:34:39 7:56
5 839 Kim Lancaster   (76) (310) 39:40 3:14:19 8:15
6 831 Linda Bone   (113) (423) 41:32 3:55:51 10:07
7 837 Carly Henderson   (125) (548) 42:42 4:38:33 11:17
8 834 Melanie Cooke-Dunlop   (133) (681) 43:37 5:22:10 12:12
9 833 Angela Charlton   (149) (830) 44:42 6:06:52 13:17
10 838 Lorraine Hetherington   (176) (1006) 47:16 6:54:08 15:51
11 835 Summer Gatens   (227) (1233) 57:51 7:51:59 26:26
12 841 Patricia White   (228) (1461) 59:55 8:51:54 28:30

Team - Durham City Harriers & AC

Finish Position - 14

Team Score (places): 236

Team Score (times): 2:35:00

Ave Time:38:45

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 657 Amy Etherington   26 26 36:43 36:43 5:18
2 661 Ruth MacKenzie   46 72 38:12 1:14:55 6:47
3 662 Hazel Rowland   70 142 39:20 1:54:15 7:55
4 658 Catherine Gough   94 236 40:45 2:35:00 9:20
5 659 Clare Higgins   (115) (351) 41:38 3:16:38 10:13
6 664 Christine Woods   (153) (504) 45:05 4:01:43 13:40

Team - Wallsend Harriers & AC

Finish Position - 15

Team Score (places): 292

Team Score (times): 2:37:51

Ave Time:39:28

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 884 Sarah Robson   25 25 36:38 36:38 5:13
2 881 Sam Crooks   56 81 38:37 1:15:15 7:12
3 883 Emily James   91 172 40:34 1:55:49 9:09
4 887 Julie Williams   120 292 42:02 2:37:51 10:37
5 880 Julie Collinson   (159) (451) 45:37 3:23:28 14:12

Team - Darlington H & AC

Finish Position - 16

Team Score (places): 295

Team Score (times): 2:38:36

Ave Time:39:39

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 645 Sue Philips   39 39 37:45 37:45 6:20
2 644 Linda Noble   61 100 38:47 1:16:32 7:22
3 640 Valerie Clarke   67 167 39:10 1:55:42 7:45
4 647 Nicola Young   128 295 42:54 2:38:36 11:29
5 646 Sarah Wilson   (150) (445) 44:56 3:23:32 13:31
6 641 Janice Foster   (155) (600) 45:26 4:08:58 14:01
7 642 Lyndsey Hedley   (171) (771) 46:20 4:55:18 14:55
8 639 Catherine Anderson   (194) (965) 49:16 5:44:34 17:51

Team - Heaton Harriers & AC

Finish Position - 17

Team Score (places): 358

Team Score (times): 2:40:36

Ave Time:40:09

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 728 Danielle Smythe   3 3 32:14 32:14 0:49
2 729 Joanna Zoppi   51 54 38:26 1:10:40 7:01
3 724 Jenny Friend   135 189 43:46 1:54:26 12:21
4 723 Caroline Billis   169 358 46:10 2:40:36 14:45

Team - Blackhill Bounders

Finish Position - 18

Team Score (places): 359

Team Score (times): 2:41:38

Ave Time:40:25

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 596 Danielle Jackson   33 33 37:20 37:20 5:55
2 599 Amanda Phillips   87 120 40:20 1:17:40 8:55
3 593 Kerry Anderson   118 238 41:53 1:59:33 10:28
4 601 Caroline Slane   121 359 42:05 2:41:38 10:40
5 595 Nicola Harris   (130) (489) 43:03 3:24:41 11:38
6 602 Anna Sugden   (154) (643) 45:23 4:10:04 13:58
7 594 Mandy Dixon   (207) (850) 51:26 5:01:30 20:01
8 597 Elizabeth Mitchell   (220) (1070) 53:30 5:55:00 22:05

Team - Blaydon Harriers & AC

Finish Position - 19

Team Score (places): 415

Team Score (times): 2:47:05

Ave Time:41:47

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 604 Claire Collinson   47 47 38:17 38:17 6:52
2 607 Joanne Ramshaw   73 120 39:28 1:17:45 8:03
3 603 Andrea Clarke   144 264 44:21 2:02:06 12:56
4 605 Jennifer McDonald   151 415 44:59 2:47:05 13:34
5 606 Nicola Perry   (213) (628) 52:04 3:39:09 20:39
6 608 Elaine Rudman   (214) (842) 52:05 4:31:14 20:40

Team - Claremont Road Runners

Finish Position - 20

Team Score (places): 465

Team Score (times): 2:49:57

Ave Time:42:30

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 626 Mandy Herworth   66 66 39:09 39:09 7:44
2 623 Sarah Bowen   104 170 41:11 1:20:20 9:46
3 624 Julie Cross   138 308 44:03 2:04:23 12:38
4 630 Tara McCully   157 465 45:34 2:49:57 14:09
5 631 Clare McKitterick   (179) (644) 47:32 3:37:29 16:07
6 628 Hazel Juggins   (181) (825) 47:40 4:25:09 16:15
7 633 Catherine Robson   (204) (1029) 50:44 5:15:53 19:19
8 634 Marie Slack   (211) (1240) 51:46 6:07:39 20:21

Team - Quakers Running Club

Finish Position - 21

Team Score (places): 502

Team Score (times): 2:59:20

Ave Time:44:50

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 805 Dawn Richardson   11 11 34:27 34:27 3:02
2 806 Louise Trainor   89 100 40:25 1:14:52 9:00
3 803 Juliette McLaren   178 278 47:19 2:02:11 15:54
4 802 Emma Joyeux   224 502 57:09 2:59:20 25:44
5 804 Susan New   (225) (727) 57:09 3:56:29 25:44

Team - Alnwick Harriers

Finish Position - 22

Team Score (places): 534

Team Score (times): 2:54:26

Ave Time:43:37

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 577 Diana Weightman   95 95 40:48 40:48 9:23
2 575 Jo Powell   111 206 41:28 1:22:16 10:03
3 571 Bev Blythe   156 362 45:30 2:07:46 14:05
4 574 Emma McGee   172 534 46:40 2:54:26 15:15
5 572 Tania Conway   (183) (717) 47:51 3:42:17 16:26
6 576 Susan Skirrow   (219) (936) 53:04 4:35:21 21:39

Team - Sedgefield Harriers

Finish Position - 23

Team Score (places): 534

Team Score (times): 2:54:40

Ave Time:43:40

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 820 Lisa Darby   90 90 40:33 40:33 9:08
2 826 Jane Spink   129 219 43:02 1:23:35 11:37
3 827 Marie Walker   142 361 44:17 2:07:52 12:52
4 822 Emma Featherstone   173 534 46:48 2:54:40 15:23
5 823 Christine Hearmon   (174) (708) 46:52 3:41:32 15:27
6 819 Nicky Blackett   (175) (883) 46:55 4:28:27 15:30
7 821 Sue Dobson   (197) (1080) 50:17 5:18:44 18:52
8 818 Elizabeth Bayles   (218) (1298) 53:01 6:11:45 21:36
9 825 Bethany Raine   (222) (1520) 53:58 7:05:43 22:33

Team - Sunderland Strollers

Finish Position - 24

Team Score (places): 553

Team Score (times): 2:59:33

Ave Time:44:54

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 859 Gillian Ritchie   57 57 38:38 38:38 7:13
2 858 Hasina Khanom   98 155 40:54 1:19:32 9:29
3 856 Suzanne Davey   195 350 49:18 2:08:50 17:53
4 857 Sheila Hudson   203 553 50:43 2:59:33 19:18
5 855 Val Barella   (210) (763) 51:39 3:51:12 20:14
6 860 Sue Tate   (215) (978) 52:20 4:43:32 20:55

Team - Saltwell Harriers

Finish Position - 25

Team Score (places): 578

Team Score (times): 3:05:30

Ave Time:46:23

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 813 Nicola Shaverin   108 108 41:19 41:19 9:54
2 815 Nicola Whitman   117 225 41:45 1:23:04 10:20
3 811 Ellie Layton   124 349 42:26 2:05:30 11:01
4 808 Julie Bentley   229 578 60:00 3:05:30 28:35

Team - Blyth Running Club

Finish Position - 26

Team Score (places): 600

Team Score (times): 2:59:42

Ave Time:44:56

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 612 Gwen Forster   123 123 42:18 42:18 10:53
2 620 Sandra Watson   131 254 43:09 1:25:27 11:44
3 614 Gemma Harmon   158 412 45:35 2:11:02 14:10
4 617 Claire Mason   188 600 48:40 2:59:42 17:15
5 609 Anita Brabazon   (196) (796) 49:52 3:49:34 18:27
6 610 Anne Craddock   (201) (997) 50:31 4:40:05 19:06
7 613 Alison French   (202) (1199) 50:39 5:30:44 19:14
8 611 Lesley Falkous   (217) (1416) 52:57 6:23:41 21:32
9 618 Lynn Munro   (226) (1642) 57:49 7:21:30 26:24

Team - Derwentside AC

Finish Position - 27

Team Score (places): 610

Team Score (times): 3:00:08

Ave Time:45:02

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 655 Sam Redgate   116 116 41:45 41:45 10:20
2 656 Claire Wilkie   145 261 44:31 1:26:16 13:06
3 654 Fiona Sharron Gilchrist   167 428 46:02 2:12:18 14:37
4 652 Emma Armstrong   182 610 47:50 3:00:08 16:25
5 653 Sharon Barton   (223) (833) 54:54 3:55:02 23:29

Team - Ponteland Runners

Finish Position - 28

Team Score (places): 614

Team Score (times): 3:01:19

Ave Time:45:20

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 792 Abby Dorani   107 107 41:18 41:18 9:53
2 799 Beth Wilson   136 243 43:54 1:25:12 12:29
3 794 Nicola Matthews   185 428 48:01 2:13:13 16:36
4 795 Helen O'Neill   186 614 48:06 3:01:19 16:41
5 798 Anna Tweddell   (193) (807) 49:14 3:50:33 17:49
6 796 Donna Peacock   (230) (1037) 61:19 4:51:52 29:54